banner
Home / News / 11 Lidl Bicycle Tools & Accessories Review
News

11 Lidl Bicycle Tools & Accessories Review

Dec 24, 2023Dec 24, 2023

Big box stores often sell cheap bike parts and accessories, and we put some from the grocery store Lidl to the test.

You can find all sorts of gear marketed towards riders and cyclists beyond your local bike shop or sporting goods retailer. And sometimes bike stuff is sold in unusual places.

German-based supermarket Lidl has pressed into the U.S. market, selling grocery staples alongside bargain-priced home goods. Lidl’s Crivit brand often offers too-good-to-pass-up deals on outdoor and fitness equipment. Crivit's low-priced bicycle repair stand is an example of these deals (and is a slice of cycling internet lore and legend). Bicycling Deputy Editor Tara Seplavy tracked one down from the local Lidl. In the process, she dug up a treasure trove of tools and accessories to evaluate. These items are not currently listed on Lidl’s U.S. website: If you want one, you must track it down in person.

Tara passed these goodies to me to test ride and try out, asking, “Are these usable, or will they become a regrettable purchase?” We tested eleven Lidl Grocery Store cycling products and answered “Use It” or “Lose It”.

Let us know if there are any unexpected places you have come across selling cycling equipment. As you can see, some of these accessories are hit or miss. What hidden gems have you found?

Use It | $8.99Everyone should own this 10-piece cleaning kit. It comes in a handy and organized tray; with a micro-fiber towel, sponge glove, two brushes, one chain brush, and two different cassette cleaners. The only brush I don’t recommend is the large abrasive brush. It could potentially damage your equipment—use it on your tires or clean pedals. And after cleaning your bike, don’t forget to lube your chain.

Use It | $10.00It gets the job done, fitting both Schrader and Presta valves. The gauge is not as accurate as more expensive pumps. But for carrying in your trunk or truck bed, it’s good for emergency use. The pump’s hose is relatively short, so get cozy with your bike.

Use It | $39.99 For 40 bucks who can beat this deal? The plastic clamping mechanism might wear out quickly, and the stand won’t support heavyweight e-bikes. But, at 15 pounds, this repair stand is lightweight and folds down small. Snag one for the back of your vehicle on race day, at the trailhead, or for bike cleaning duty.

Lose It | $4.99 I’m always concerned about how well seat covers work. If you don't like how your seat feels, this pad will not really improve your riding experience, the fit of your bike, or the comfort of your saddle. Your money is better spent on basic cycling shorts or a padded liner.

Lose It | $7.99This kit features a 12-key multi-tool (Hex: 2, 2.5, 3, 4, 5, 6, & 8mm, T-10, T-25, Philips #1, #2, Flat #1), two tire levers, and some tire patches, and boots. As far as tools go, this is the bare minimum needed to get you rolling again. It is a good starter to a rider's adventures, at a low cost. Personally, I would rather spend my money on better quality tools for not much more.

Lose It | $4.99You might have trouble fitting large-width or flip phones. It does not allow quick access to the camera or switching between apps. It will keep your phone out of the mud and dirt.

Use It | $10.00These low-cost rechargeable-battery lights do the job of basic visibility. Use these to be seen not to see. While the plastic feels cheap and more fragile than pricier light combos, the headlight is rather robust in terms of build, size, and materials. This is a good set of lights to use in a pinch, such as lending to a friend or keeping in your gear bag if you forget the lights you usually use—Something is better than nothing.

Lose It | $7.99This mini-pump attaches to your bike’s water bottle bosses, or just throw it into your jersey. A good mini-pump is a lifesaver when you need it, but a bad one can cause endless frustration. Compared to other cycling mini-pumps this economical option will do the job, but not incredibly well. The gauge is tricky to read, and we found the pump took several minutes (10 minutes, 27 seconds—1,627 pumps to be exact!) to get a road tire inflated to a comfortable riding pressure 65psi). Spend a little more on a better-quality pump.

Use It | $4.99Perfect for protecting your bike when it's parked at the train station or in an outdoor space. This weather-resistant cover does the trick in a pinch and accommodates a variety of bike styles (unless you're covering a cargo bike or have a super-wide handlebar). If you’re traveling internationally with your bike via public transportation, many methods/modes only accommodate you if you have this type of cover.

Lose It | $6.99 This product is primarily for road-style helmets (sorry mountain bikers) and helps keep the foul weather out. The cover has some reflective elements and a cinch cord. It’s handy if you know you will spend extended time in the wet. But for most riders, it’s not needed

Use It | $16.99Ok, so this isn’t a bike accessory, but it was on the same aisle in Lidl, so we couldn’t pass it up. This wonderful accessory is the key to making friends before, during and after the ride. The 6 inch round non-stick surface produces a beautiful nutrient packed waffle you can dress up and drizzle to your liking. Cook some up and bring them along for your next ride. Waffles are how rides are won.

How to Master Proper Weight Lifting Form

Former Pro Wrestler Becomes a Cycling Instructor

How to Conquer These 5 Common Cycling Fears

The Link Between VO2 Max and Cancer Risk

Reviewed: Pivot's Brilliantly Balanced Shuttle AM

Vitamin D Could Prevent Heart Attacks, Study Shows

These Electrolyte Drinks Taste Great

6 Mobility Exercises for Beginners

Apple WatchOS 10 Review

Everything You Need to Know About SRAM MTB Brakes

SRAM Road Disc Brake Service and Bleed Procedure

The Best Cycling Warmup for Every Kind of Ride

Use ItUse It | Use It | Lose It | Lose It | Lose It | Use It | Lose It |Use It | Lose It | Use It |